OFFICE OF THE PRINCIPAL, RAMA DEVI WOMEN'S (AUTO.) COLLEGE,
BHUBANESWAR.
Notice No.___________ Dt.______________
The following applicants who have reported on 11.07.09 between 12 noon to 1:00 P.M . for selection are provisionally selected to take admission on 20.07.09 between 10:00 A.M. to 12 Noon. They are directed to be present in the college auditorium on the above mentioned date with all required original documents and four stamp size photographs, failing which their claims for admission will be forfeited. Those who have submitted Internet marksheets are required to submit a xerox copy along with original marksheet in no case extention of date will be allowed.
GENERAL
SL. NO. INDEX NO NAME MARKS CATEGORY
461 362 Subhalaxmi Tripathy 321  
462 72 Rati Kumari Shaw 321  
464 634 Snehalata Barik 321  
465 617 Diptimayee Sutar 320.4  
467 283 Sima Rani Pradhan 320  
468 267 Truptimayee Behera 320  
469 841 Kiran Bala Sahoo 320  
471 1101 Subhashree Pattanaik 320  
473 762 Jayashree Priyadarshini 320  
475 690 Jyotirmayee Jena 320  
476 1069 Monalisa Gumansingh 320  
477 225 Debadarshini Ojha 319  
478 131 Laxmipriya Sahoo 319  
482 325 Snehalata Sahoo 318  
483 854 Suchismita Tripathy 318  
484 25 Kalyani Taldi 318  
485 664 Saswati Tripathy 318  
486 222 Sasmita sahoo 317  
487 645 Sangita Swain 317  
488 244 Bijayanee Padhi 317  
490 447 Sonali Jagadev 316  
494 535 Sasmita Barik 316  
495 780 Puja Basuray 316  
497 614 Namitarani Das 316  
499 1058 Sasmita Majhi 316  
500 886 Sakuntala Birat 315.7  
501 204 Asalata Routray 315  
502 864 Madhusmita Jena 315  
503 459 Swagatika Barad 315  
504 1097 Manorama Mohapatra 315  
505 76 Swaleha Nasim 315  
506 22 Rosy Sahoo 315  
SL. NO. INDEX NO NAME MARKS CATEGORY
508 970 Pinky Patra 315  
509 1006 Mansi Jagdev 314.4  
510 167 Rubi Behera 314  
511 234 K.P Silla Choudhury 314  
513 657 Madhusmita Moharana 314  
516 88 Santilata Pattanaik 313  
517 5 Anita Sahoo 313  
518 504 Harapriya Subudhi 313  
521 642 Swati Samantaray 313  
522 613 Tapaswini Samantaray 313  
524 533 Manish Jena 312  
525 13 Priyambada Moharana 312  
526 974 Sradhanjali Senapati 312  
527 487 Subhadarshini Behera 311  
528 1096 Deepanjali Barik 311  
529 685 Deeptimayee Sahoo 310  
530 1091 Debajani Swain 309  
531 118 Chinmayee Mohanty 309  
532 393 Suryakanti Pradhan 309  
533 1177 Jyotishikha Samantaray 309  
536 65 Sagarika Swain 308  
537 615 Sasmita Nayak 308  
538 391 Priyanka Pradhan 307  
539 539 Anjulata Patra 307  
540 528 Archana Swain 307  
541 791 Nibedita Dash 307  
542 883 S.Padma Patra 307  
543 687 Sushreee Swoyamprava Pani 307  
545 474 Madhusmita Das 306  
546 133 Sangeeta Kumari 306  
549 94 Tejaswini Singh 305.8  
550 91 Sanjukta Swain 305  
552 286 Rasmi Ranjita Mishra 305  
554 411 Priyanka Mishra 308  
556 853 Sonalin Prusty 305  
558 1148 Sradhanjali Behera 304  
559 909 Madhusmita Mohanty 304  
561 1061 Anuragi Das 304  
SCHEDULE CASTE
SL.NO. INDEX NO NAME MARKS CATEGORY
80 1015 Pallipuspa Jena 284  
81 891 Soni Bhoi 284  
82 1152 Sanjibanee Nayak 284  
84 407 Kaberika Digal 283  
SL.
NO.
INDEX NO NAME MARKS CATEGORY
85 1130 Puspalata Sethi 283  
89 437 Gayatri Naik 281  
91 354 Seemarani Sethi 280  
94 899 Sumitra Behera 279  
95 162 Challa Anuradha 278  
96 894 Jhara Gochhayat 275  
98 1133 Memburi Devi 274  
99 537 Swarnapriya Priyadasini 274  
Memo No._________________/ Dt._____________________
Copy to Students' Notice Board/ Secy. Adm. Committee/ Admission Officer +3
Arts/ Academic Section/ Accounts Section/ H.C. for information and necessary action.
Principal
R.D. Women's (A) College,
Bhubaneswar.