OFFICE OF THE PRINCIPAL, RAMA DEVI WOMEN'S (AUTO.) COLLEGE,
BHUBANESWAR.
No: Dt.
The following applicants are provisionally selected to take admission into +3 first year Science class on 17.07.09 between 10 A.M. to 12 Noon . They are required to be present in the College Auditorium on the mentioned date with all required original documents and four stamp size photographs (attested), failing which their claims for admission will be forefited.
PCM (GENERAL)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5065 Satabdi Swayamprava 448  
2 5283 Anisha Pattnaik 447.6  
3 5372 Supriya Barik 447  
4 4051 Prajna Paramita Mishra 447  
5 5359 Arpita Rout 447  
6 5490 Swarnalata Sahoo 446.4  
7 5717 Shriyanca Sahoo 446.4  
8 4230 Sakuntala Sahoo 446  
9 4989 Lopamudra Sahoo 445  
10 5313 Anushree Aurobinda 445  
11 4216 Bijalaxmi Balarsingh 445  
12 4684 Bhagyashree Mohanty 444  
13 5147 Jayasmita Badu 444  
14 4913 Shradhanjali Mishra 464 OS
PCM (SC)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5166 Subhashree Mallick 350  
2 4694 Lopamudra Mallick 349  
3 4090 Swayamsudha Majhi 349  
4 4053 Debashree Dalai 347  
5 5864 Bhaktishree Priyadarshini 345  
PCM (DP)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5575 Monalisha Biswal 406  
PCM (PH)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
11 5259 Subhasmita Sahoo 370  
CBZ(GENERAL)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 4484 Dibyasa Nayak 407  
1(A) 5923 Infrani Priyadarshini 406  
2 4545 Subhadarshini Rath 406  
3 4769 Meruprava Acharya 406  
4 4826 Soumyarani Tripathy 406  
5 5651 Suprava Muduli 405.6  
6 5822 Soumya Sarangi 405  
7 4884 Pujaparna Dash 404.4  
8 4947 Suchi Smita Mohapatra 404 OS
CBZ (SC)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5787 Snehalata Behera 354  
2 5794 Gayatri Jena 352.8  
3 4054 Debashree Dalai 347  
4 5863 Bhaktishree Priyadarshini 347  
CBZ (ST)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5007 Diptirani Murmu 328  
2 5480 Sunita Besra 324  
3 5197 Tejaswini Lohar 323  
4 4964 Madhusmita Nayak 316  
5 4579 Lopamudra Naik 312  
CBZ (PH)
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 4263 Sibani Tripathy 342  
COMPUTER SCIENCE
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 4894 Diptiprava Behera 407  
2 4577 Sasmita Mehere 384  
3 4933 Aisha Behera 384  
4 5254 Dibyasa Pattnaik 384  
5 5742 Priyanka Sahoo 383  
SL.
NO.
INDEX NO NAME MARKS CATEGORY
6 5781 Amrita Jyoti Ekka 383  
7 5812 Puspanjali Biswal 383  
8 5412 Depika Behera 383  
9 4690 Aparna Samal 383  
10 5291 Barsa Baisali Das 383  
11 5596 Priyadarshini Mishra 382  
12 4485 Diptimayee Naik 379.33  
BIO TECHNOLOGY
SL.
NO.
INDEX NO NAME MARKS CATEGORY
1 5845 Bijaylaxmi Mishra 350  
2 4979 Nupur Das 350  
3 5727 Varsha Haibru 350  
4 4203 Monalisa Mohanty 350  
5 5398 Sonalisha Parida 349  
6 5626 Varsha Priyadarshini 349  
7 4747 Sunita Swain 349  
8 4822 Sonam Sanuja Mohapatra 349  
9 4971 Navyaneta Patnaik 347  
10 5172 Lipsa Mohanty 344  
11 4127 Anchal Tripathy 344  
12 5766 Sangeeta Rout 343  
13 5103 Sibani Tripathy 342  
14 4853 Suchismita Dash 341  
15 5077 Jasmin Baral 340  
16 4787 Trupti Manjari Nayak 340  
17 5909 Manasi Singh 339.6  
18 4789 Pranati Priyadarshani 339  
19 4027 Swapna Das 339  
20 4523 Suchitra Nayak 338  
Admission Officer Principal
Memo No.______________/ Dt._________________
Copy to Students' Notice Board/ Secy. Adm. Committee/ Admission Officer +3
Science/ Academic Section/ Office copy for information and necessary action.
Principal
R.D. Women's (A) College,
Bhubaneswar.