OFFICE OF THE PRINCIPAL, RAMA DEVI WOMEN'S (AUTO.) COLLEGE,
BHUBANESWAR.
No: Dt.
The following applicants are provisionally kept in the Waiting list to take admission into +3 first year Science class. They are required to be present in the College Auditorium on 17.07.09 between 1 2 Noon to 1 P.M. If selected they will take admission on 20.07.09 between 10 A.M. to 12 Noon failing which their claims for admission will be forefited.
PCM (GENERAL)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4449 AAC Satpathy 443  
2 5350 Silpinayee Sahu 443  
3 5370 Sivani Das 443  
4 5901 Harapriya Subudhi 442  
5 5185 Tara Sharam 441.6  
6 5294 Sabiha Samad 441.6  
7 5902 Santashree Mohanty 441  
8 4911 Anima Mahanta 441  
9 5217 Sonali Swain 440  
10 4275 Sapna Salida 440  
11 5228 Ranu Sahu 439  
12 4491 Deepika Nanda 439  
13 5807 Suman Mohapatra 438  
14 5609 Sucharita Palai 438  
15 4352 Sunanda Rath 438  
16 4652 Sushree S Mishra 438  
17 4785 Arprita devi Sharma 437  
18 5124 Salini P. Panda 437  
19 5183 Nishita Rakshit 436  
20 5027 Latakanth Pradhan 435  
21 5741 Soumyarani Panda 435  
22 5504 Kshirabdhi T. Panda 435  
23 5341 Prachi Mohapatra 435  
24 5905 Nehali Pattanaik 434.4  
25 5942 Isita Ghosh 434  
26 5944 Kadambini Pradhan 434  
27 5394 Amrita Mohapatra 434  
28 4857 Sushree Susmita Behera 433  
29 4328 Subhalaxmi Barik 433  
SL.NO. INDEX NO NAME MARKS CATEGORY
30 4640 Ekta Mohapatra 433  
31 4355 Bismayini Parida 432  
32 4078 Mangalika Rout 431  
33 4433 Soumya Lipta Sahoo 430.8  
34 5260 Himani nSahu 430  
35 5796 Subhrasini Behera 430  
36 4956 Sushree Satapathy 429.6  
37 4498 Priyanka Routray 429  
38 4483 Arpita Sahu 429  
39 5403 Subhashree Mishra 429  
40 5525 Subhasini Mishra 429  
41 4347 Smruti Mishra 429  
42 5823 Subhashree Subhadarsini 428.4  
43 4225 Manaswini Jena 428.4  
44 5678 Subhashree Lenka 427.2  
45 5926 Soumya S Mohapatra 427  
46 5225 Swarupa Rani Sahoo 426  
47 4177 Madhusmita Sahoo 426  
48 4099 Sasmita Rath 426  
49 4481 Sujata Sahoo 426  
50 4539 Deepika Priyadarshini 426  
51 5715 Pragyan P. Pradhan 425  
52 5154 Priyanka Mohapatra 425  
53 4408 Subhashree Dash 424.8  
54 4488 Anupama P. Pradhan 424  
55 4692 Subhasini Nayak 424  
56 4450 Minakhi Rath 424  
57 5839 Lipika Parida 423  
58 5211 Priyanka Sahu 423  
59 5557 Anita Agrawal 423  
60 4753 Swagatika Priyadarsini 423  
61 4319 Seema Rani Mishra 423  
62 5409 Priyanka Das 422.5  
63 4068 Sailabala Nayak 422.4  
64 4012 Kabyatara patnaik 422  
65 5118 Priyanka Priyadarshini 422  
SL.NO. INDEX NO NAME MARKS CATEGORY
66 5250 Jayashree Mohapatra 422  
67 4874 Pragyan P. Das 422  
68 5227 Moris Patnaik 421  
69 5311 Liza R Patra 421  
70 5081 Sudipta P. Khandual 421  
71 5432 Swagitika Priyadarshini 420  
72 5914 Aradhana Mohapatra 420  
73 5958 Kshishna Mallick 420  
74 4503 Manisa Nayak 420  
75 4420 Manisa Manaswini 419  
76 4048 Syamali Patnaik 419  
77 4758 Lipsa Patnaik 419  
78 4617 Subhashree Das 419  
79 5049 Anusmita Biswal 419  
80 5560 Alibha Kar 419  
81 4609 Smita Panigrahi 419  
82 5238 J. Subha 418.8  
83 5506 Manaswini Satrusal 418  
84 4976 Pragyan P. Mohanty 417.6  
85 5514 Sanghamitra Das 417  
86 5940(5941) Soumyashree Behera 417  
87 5641 Shilpa Patnaik 417  
88 4070 Sasmita Sahu 417  
89 5488 Farhad Jahan 416.4  
90 4599 Manjushree Sahoo 416  
91 5416 Ankita Jena 416  
92 5080 Nibedita Mishra 416  
93 4827 Priyadarshini Padhi 416  
94 4679 Sonali Swain 415  
95 5247 Subhashree Baral 415  
96 4975 Rojalin Behera 415  
97 5638 Purvasha Sahoo 415  
98 5565 Adyasa Satpathy 415  
99 4839 Bandita Panigrahi 415  
PCM (SC)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4619 Swargapriya Das 343  
2 5168 Bandita Ray 342  
3 5303 Rantamantari Behera 341  
4 5615 Abhilipsa Mandal 336  
5 4317 Padmalaya Behera 334  
6 5393 Shreema Subhadarshini 332.4  
7 4718 Monalisa Behera 329  
8 4025 Sweety Das 329  
9 5060 Prajna Paramita Behera 327  
10 4841 Sasmita Behera 325  
11 4490 Subhadra Subhadarshini 325  
12 4104 Subhashree Behera 324  
13 4705 Bishnupriya Naik 323  
14 5161 Subhashree Das 322  
15 4602 Rajashree Das 315  
16 5363 Samapika Dalai 314  
17 5306 Madhusmita Mallick 314  
18 5466 Saswati Mohapatra 314  
19 4712 Bhanupriya Bhoi 312  
20 4121 Soumya Sarita 309  
21 4243 Kasturi Nayak 309  
22 4796 Dibyajyoti Patra 308  
23 5133 Pranati Sahu 302  
24 4240 Arundhati Sethy 301  
PCM (DP)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4855 Seba Sharma 398.4  
2 5537 Reshma Swain 392.4  
3 5955 Priyadarshini 361.2  
4 5058 Gayatri Uttarkabat 345  
5 5772 Madhusmita Patra 268  
6 5276 Subasini Jena 267  
PCM (PH)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4266 Sanjana Mishra 355  
2 4267 Sibani Tripathy 342  
SL.
NO.
INDEX NO NAME MARKS CATEGORY
3 4035 Sasmita Sahoo 331  
4 5456 Mayuri bala Sen 291  
CBZ(GENERAL)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4201 Meenakshi Swain
403.99
 
2 4122 Ranjita Samal 403.2  
3 5281 Priyanka Parida 402  
4 4862 Deepsikha Panda 401  
5 4038 Debashree Das 401  
6 4469 Anisha Abhijeeta 399.6  
7 5710 Priyadarshini Barik 399  
8 5285 Mousam Mohanty 399  
9 5329 Abhipsa Swain 397.2  
10 4554 Amrita Mishra 397  
11 5660 Vandana Choudhury 397  
12 5379 Salima Nayak 397  
13 5610 Snigdha Paramita Mantri 396  
14 5455 Itishree Das 396  
15 4055 Heena rani Nayak 395  
16 5307 Bhagyashree Mohapatra 394.8  
17 5831 Swati S Swain 395  
18 4958 Sibani Samntaray 394  
19 5755 Bandana Singh 393  
20 4212 Manisha Kabi 392  
21 4084 Soma nayak 390  
22 4061 Depanweeta Sundaray 390  
23 4909 Nibedita Sahoo 390  
24 5209 Punyatoya Priyadarshini 390  
25 5734 Khoosboo Agarwal 390  
26 4278 Shreyanshee Das 390  
27 4400 Snehalata Panigrahi 390  
28 4955 Mousumi Priyadarshini 390  
29 4880 Nilima Panda 390  
30 4152 Subahlaxmi Routray 389  
31 4563 Swagatika Nayak 389  
SL.NO. INDEX NO NAME MARKS CATEGORY
32 5428 Jyotirmayee Sarangi 388  
33 5777 Baisakhee Panda 386.4  
34 5931 Ipsta Mohapatra 386  
35 4631 Saswati Dixit 385.2  
36 5232 Swagatika Hota 385  
37 5681 Barsharani Jayasingh 384  
38 5757 Jyoti Panigrahi 384  
39 4259 Litali Mohapatra 384  
40 5074 Tanushree Sahu 382  
41 4895 Diptiprava Biswal 381  
42 5401 Pratikshya Rout 381  
43 5023 S Sasmitarani Dora 379  
44 4952 Madhusmita Kar 378  
45 4586 Anusuya Moharana 377  
46 4412 Lipsa Nayak 377  
47 5045 Madhusmita Dash 377  
48 4626 Narrin Jahan 376  
49 5752 Suprava Mohapatra 375  
50 5664 Sasmita Swain 375  
51 4454 Tandra P. Mishra 375  
52 5789 Sasmita Sahu 374  
53 5048 Chinmayee Behera 374  
54 5658 Archana Jena 374  
55 5694 Pravati Jena 374  
56 5114 Soumyashree Pati 372  
57 4873 Purnima Priyadarshini 372  
58 5078 Madhusmita Ojha 371  
59 5112 Madhusmita Jena 370.8  
60 4295 Priyambada Mantri 370  
61 4765 Krishnarani Dey 370  
CBZ (SC)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4114 Bhagyashree Behera 343  
2 5907 Kumari Anuradha Jena 343  
3 4473 Nibedita Sethi 339  
4 5444 Rajani Kumari 338.4  
5 5249 Sudhansubala Khatua 332  
6 4849 Jhunibala Samal 331  
7 5025 Kalpalata Behera 331  
8 4489 Subhadra Subhadarshini 325  
9 4764 Sukanya Behera 315  
10 4299 Sudipta Jena 314  
11 4524 Prativa Sethy 313  
12 4714 Bhani Prya Bhoi 312  
13 5917 Swetapadma Naik 311  
14 4978 Bhanupriya Behera 310.8  
15 4797 Dibyajyoti Patra 308  
16 5356 Banishree Mallik 308  
17 4502 Anusuya Nayak 307  
18 4313 Ku. Arundhati Sethy 301  
19 5834 Sasmita Jena 300  
CBZ (ST)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 5960 Rashmita Nayak 310  
2 4082 Sunanda Nayak 309  
3 4060 Sangita Minz 304  
4 5893 Priyadarshini Singh 303.33  
5 4590 Kumari Swapna Murmu 300  
CBZ (PH)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4035 Sasmita Sahoo 331  
2 4636 Sikha Pradhan 306  
CBZ (DP)
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4402 Swatishree Panda 344  
COMPUTER SCIENCE
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4816 N.Sailaya 379  
2 4948 Subhada Dash 379  
3 4208 Swetasuman Giri 379  
4 5318 Sasmita Tripathy 378  
5 4322 Swagatika Jena 375.6  
6 5272 Priyadarshini Nayak 374  
7 5509 Lipsa Behura 373  
8 4949 Archna Mohapatra 373  
9 5032 Sudeshna Priyadarshini 372  
10 4294 Priyambada Mantri 370  
11 5297 Arpita Mishra 370  
12 4664 Manisha Sahoo 370  
13 5761 Diprimayee Sahoo 369  
14 5690 Debashree Sahoo 369  
15 4655 Bindushree Senapati 369  
16 4724 Niharika Jena 368  
17 4915 Swarnalata Samal 368  
18 4888 Swati Mohanty 368  
19 4891 sumitra Senapati 368  
20 5439 Geetanjali Nayak 367  
21 5420 Smrutee Jagatee 367  
22 5836 Shibani Nayak 366  
23 5726 Ankita Chhotray 366  
24 5668 Subhashree Das 366  
25 5667 Pallavi Palo 366  
26 5676 Madhuchhanda Mohanty 365  
27 5334 Sujnoi Kumari Gupta 365  
28 5930 Sritanaya Mishra 365  
29 4886 Gayatri Dash 364.8  
30 5070 Elora Mohanty 364  
31 5069 Truptisikha Behera 363  
SL.NO. INDEX NO NAME MARKS CATEGORY
32 5159 Swagatika Satpathy 363  
33 5886 Susmita Dash 362  
34 4257 Prativa Parida 362  
35 4270 Saubhagya laxmi Sahoo 362  
36 5574 Lipika Behera 362  
37 4533 Amrita Sibaui 362  
38 5949 Subhashree S Rout 361  
39 5571 Sasmita Khuntia 361  
40 4983 Swati S Biswal 361  
41 4255 Susmita Samantaray 360  
42 5376 Manisha Mohapatra 360  
43 5347 Debangana Sahoo 360  
44 5950 Mamata Mallick 360  
45 4639 Aadya A Das 360  
46 5647 Kankul Kiran 359 OS
47 4647 Suchitra Dash 356  
48 4092 Jayashree Behura 356  
49 4411 Yashaswini Sahoo 356  
50 5898 Seema Dasmohapatra 355.2  
51 4130 Riti Mishra 355  
52 4682 Mitali M Mohanta 355  
53 4057 Laxmi Priya Bhuyan 355  
54 4264 Santana Mishra 355  
55 5176 Arunima Hota 355  
56 4742 Kalyani Jena 354  
57 4125 Swati Mohanty 354  
58 4141 Swati S Mohanty 354  
59 5718 Sushree S Sahoo 354  
60 5108 Anita Rani Sahoo 353  
61 5791 Barsha Priyadarshini 352.8  
62 5105(4784) Rutuparna Swain 352  
63 4863 Nibedita Bhoi 352  
64 4920 Madhusmita Senapati 352  
65 5576 Sabiha Hyder 351.6  
66 5355 Subhrakanti Baliarsingh 351  
67 5683 Manisha Jena 351  
SL.NO. INDEX NO NAME MARKS CATEGORY
68 4811 Snigdha Harichandan 351  
69 4737 Saswati Barik 350.4  
70 4205 Monalisha Mohanty 350  
71 4981 Nupur Das 350  
72 4089 Swayamsidha Majhi 349  
73 5889 Swagatika kanungo 348  
74 4843 Binapani Sahoo 348  
75 5733 Niharika Nayak 345  
76 4954 Chinmayee Tripathy 345  
BIO TECHNOLOGY
SL.NO. INDEX NO NAME MARKS CATEGORY
1 4771 Bhanupriya Sahu 336  
2 4248 Seema Sahu 335  
3 5628 Anisha Nayak 334  
4 4190 Subhashree Singh 33.6  
5 5686 Lipsa P. Ash 332  
6 5245 Sudhansubala Khatua 332  
7 4187 Bishnupriya Pattanaik 329  
8 5006 Diptirani Murmu 328  
9 4511 Smruti R Panda 327  
10 5061 Pranja Paramita Behera 327  
11 5633 Pratiksha Das 324  
12 5196 Tejaswini Lohar 323  
13 4546 Swagatika Das 323  
14 4998 Sulagna Mohanty 323  
15 4611 Priyashree Khadanga 322  
16 5162 Subhashree Das 322  
17 5035 K.V. Alakananda 322  
18 5603 M.Krishna Sahu 321.6  
19 5037 Baijayanti Raj 321  
20 5448 Chandrayee Pathak 319  
21 4224 Anjali Sahu 318  
22 5202 Anushruti Samal 318  
23 5778 Kajal Sahu 317  
24 5916 Sarmita Dey 316  
25 4354 Madhubrata Mishra 316  
SL.NO. INDEX NO NAME MARKS CATEGORY
26 5811 Arpita N. Sharma 315  
27 4804 Priyanka Mohanty 315  
28 5458 Bandana Bisoi 314  
29 4732 Ahuti Debasmita 314  
30 4391 Puspita Swain 313  
31 5010 Sushree S Nyak 313  
32 4715 Bhanupriya Bhoi 312  
33 5248 Sandhyarani Bhoi 312  
34 5770 Swagatika Parida 311  
35 5601 Rajeswari Debata 311  
36 5470 Bishnupriya Singh 310  
37 4250 Sunanda Nayak 309  
38 4120 Soumya Sarita 309  
39 4462 Prajna P. Malla 308  
40 5619 Minakshi Nayak 308  
41 4139 Madhusmita Panda 308  
42 5129 Archana Jena 307  
43 5343 Kumari Rebati Naik 307  
44 5756 Kiran Saha 306  
45 4015 Tapaswini Das 306  
46 4168 Santoshi S Pani 305  
47 5143 Smitanjali Routray 305  
48 4415 Silpa Khuntia 302  
49 5441 Annapurna Kar 300  
50 5945 Anindita Mishra 300  
51 4492 Jasmine Behera 300  
52 4021 Nirupama Muduli 300  
53 4162 Ranjita Patta 298  
54 5561 Lopamudra Behera 296  
55 4228 Rajashree Pattanaik 290  
56 4286 Bijayalaxmi Dalai 288  
57 4320 Sonali S Patra 287  
58 5809 Dharitri Murmu 285  
59 5043 Ipsita Senapati 285  
60 4532 Jayashree Murmu 284  
SL.NO. INDEX NO NAME MARKS CATEGORY
61 4923 Gayatri Jena 284  
62 4472 Anita Sethi 281  
63 5320 Soudamini Jena 279  
64 4569 Prabhasini Sahu 275  
65 4475 Saswati Panda 273  
66 5012 Issa Mahanta 270  
67 5374 Subhra Das 269  
68 5440 Samudrika Das 264  
69 4992 Swagatika Mallick 259  
70 4725 Sasmita Sethi 257  
71 4700 Swetalina Das 247  
Principal
Memo No.______________/ Dt._________________
Copy to Students' Notice Board/ Secy. Adm. Committee/ Admission Officer +3
Science/ Academic Section/ Office copy for information and necessary action.
Principal
R.D. Women's (A) College,
Bhubaneswar.